What images and video really cost on 55 AI companion apps
Ten different in-app currencies, most rates unpublished. The lowest plan, the unit, and the price of an image and a clip on every app in the directory.
By AI Companion Radar Editors
· 11 min read

Desk research: every row comes from the app’s own terms, privacy policy, help centre, pricing page or store listing, read on 2 October 2026 (eight apps added on 8 October 2026 and four on 14 October 2026), with second-hand facts marked “as reported”. AI Companion Radar takes no money from any app and uses no affiliate links. Confidence reflects how much we could read first-party.
The subscription price is rarely the price of an AI companion app. Images and video are metered on most of them, in tokens, coins, chips, gems, credits, Neurons, Stars, Luna, Energy or XOT, and the rates are often not published at all. Of the 55 apps in the directory, 16 have no image generation, 27 have no video, and only a minority print a per-image or per-clip price. The table lists the lowest paid plan, the currency unit, and the cost of an image and a clip for every app, with “not published” where the app will not say.

MyBabes’s pricing page, one of the few that prints per-second video rates, September 2026.
How we checked
We read each app’s pricing page, help centre and terms on 2 October 2026 and recorded the cheapest paid plan, what the in-app currency is called, and the published rate per image and per video clip. Where the app does not publish a rate we used reviewer measurements and marked them as reported. Video rates are quoted as the app quotes them: per clip, per second or per minute of call.
The table
App | Lowest paid plan | Unit | Per image | Per video | Confidence |
|---|---|---|---|---|---|
Starter $19.90, Pro $39.90, Power $59.90 a month (as reported, July 2026); prices shown only after sign-up | AllureCoins | included and unlimited on paid plans (batch 2 to 16 by tier); free accounts get SFW images | core video included and unlimited in a shared queue; instant, HD, audio and longer options cost AllureCoins (450 coins to skip the queue, as reported) | Medium | |
$7.99 to $12.99/month or $39.99/year (as reported; varies by store and region) | USD | none (no image generation; subscription only) | none | Medium | |
$19.99/mo Ultra with 500 Energy ($79.99/yr); Creative $29.99/mo with 1,000 Energy; Energy packs from $9.99 for 500 | credits | 20 Energy per generation of 2 images (about 10 per image); in-chat photos 20 Energy | 100 Energy per clip | Medium | |
about €3.99 per month on the annual promotion; €13.99 monthly | tokens | not published; about 4 tokens per image as reported | not published; reported between 12 and 20 tokens per clip or per minute | Medium | |
$13.99 per month (Premium; $134.99 per year); Ultra $29.99 per month or $19.99 per week | USD | not documented; basic in-chat image requests reported | none | Medium | |
$4.99 per month (Lite, US App Store); c.ai+ $9.99 per month or $94.99 per year | credits | 10 Charms per Imagine image (as reported); all images SFW | 20 Charms per Imagine Animate clip (as reported) | Medium | |
$14.99/mo Charstar Plus ($59.99/yr, about $4.99/mo) | USD | none | none | Low | |
$5/mo Mercury on the web ($6.99 on iOS), billed in four-month blocks; Mars $20/mo ($24.99 iOS). Card statement shows ‘Postcron.com’ | USD | none built in | none | Medium | |
$5.99 per month (Standard, about 2,000 credits; about $4.19 to $4.90 per month on annual), as reported | credits | not confirmed; in-chat images are reported to be pre-made GIF or WebP responses rather than generated | none | Low | |
$12.99/month Essential with 100 tokens; $27.99 with 300; $49.99 with 500; packs from $9.99 for 100 | tokens (also called coins) | 2 tokens per image | 20 tokens per video | Medium | |
$11.99/mo Digi Plus (about $12/mo, $10/mo introductory) as reported | USD | none; the animated avatar is the only visual layer | none | Low | |
$14.99/mo Premium with 200 tokens ($35.97 per quarter, $71.88 per year); token packs from $5.99 for 150 | tokens | from 5 tokens per image (Premium required); voice playback 1 token | 50 tokens per 5-second clip | Medium | |
$11.99/month Premium with 100 coins, $5.84/month on annual billing (as reported) | coins | 5 Dream Coins per image (as reported); terms say each use costs 3 to 20 coins | 20 Dream Coins per clip (as reported) | Medium | |
$12.99 first month, then $25.99/month, with 100 tokens a month (pricing policy page) | tokens | 10 tokens per image | none (no video feature documented) | High | |
$11.99 to $15.99 for a 1-month membership (3 months $20.99, 12 months $47.99); ‘EVA Premium’ $13.99; Neurons $9.99 for 500, $29.99 for 2,000 | credits | paid in Neurons; per-image cost not published | none | Medium | |
$12.99/month Premium, $29.99 per quarter, $69.99/year (terms) | tokens | not published (100 tokens a month on Premium; per-image rate not listed) | not published (5-second clips; per-clip rate not listed) | Medium | |
$24.99 first month, then $49.99/month; $119.99 first year, then $299.99/year (pricing page) | tokens | about 5 tokens per image (100 tokens a month covers roughly 20 images, as reported) | not published | Low | |
$12 to $15/month Premium with 400 coins (as reported; no public pricing page) | coins | 6 coins per image (as reported) | 20 coins per clip, 5 s on Premium and 10 s on Deluxe (beta, as reported) | Medium | |
$9.99/month Pro billed $119.88 yearly with 50 Stars a month (as reported; $19.99 month to month) | credits (called Stars) | 1 Star per image (as reported) | 5 Stars per video (as reported) | Medium | |
$19.95/mo Pro with 500 Luna ($79.80 per year); Luna packs from $10.95 for 200 | credits | about 7 Luna per image as reported (Pro and Luna both required) | 200 Luna per image-to-video clip | Medium | |
$12.99 per month (Janitor+); the free tier has unlimited chat on JLLM | credits | none | none | High | |
$13.99 to $17.77/month Premium, $60.95/year (as reported; varies by region and promotion) | credits (called Neurons) | up to 120 Neurons per photo view (terms); 25 to 50 Neurons per generated image (as reported) | up to 1,900 Neurons per video view (terms); 200 Neurons per 5-second Dream Clip (as reported) | Medium | |
$13.99 per month on the web ($37.99 per quarter, $139.99 per year); $15.99 in the app stores | credits | included via accruing selfie credits (1 per 30 minutes on Standard, doubled on Ultra and MAX); paid selfie credits $5.99 for 50 or $9.99 for 100 on the web | video selfies 5 or 10 selfie credits (8 or 15 s), or 2 or 4 paid credits; video calls 2,000 or 4,000 audio credits per minute; extra audio credits $11.99 per 500,000 on the web | High | |
$17.99/month Pro or $179/year (as reported; EU checkout shows €12.99/week or €179/year) | coins | 2 to 4 coins per image (as reported); weekly caps of 25 photos on Pro and 75 on Ultra | 16 to 120 coins per clip by length and resolution (as reported); 8 videos a week on Pro, 25 on Ultra | Medium | |
$17/mo Premium ($109/yr) as reported | coins | none; Coins buy card draws and gifts | none | Medium | |
$12.99/month Premium, $5.99/month on annual billing (as reported) | credits (called chips) | 15 to 25 chips per image (as reported); cost shown before each generation | 30 to 90 chips per short clip (as reported) | Medium | |
$19.99/month VIP or $69.99/year (as reported; VIP page requires login) | USD | included (unlimited photos from VIP, as reported) | included on ULTRA VIP only (as reported) | Low | |
€9.99 per month (Premium on the 3-month plan, €29.97 per quarter); €14.99 monthly | tokens | 4 tokens per image on Free and Premium, 2 tokens on Ultra | per second and per engine: from 3 tokens per second on Premium (2 on Ultra) for the in-house engine, up to 25.3 tokens per second for Seedance 2.0 at 4K | High | |
$11.99/mo Basic (about $7.33/mo annual); Unlimited $14.99/mo or $99/yr as reported | USD | included on the Unlimited plan; not available on Basic or free | included on the Unlimited plan (as reported); no per-clip price | Medium | |
$9.99/month Premium or $59.99/year (as reported) | credits | included on paid plans (100 a day on Premium, unlimited on Pro and Ultimate, as reported); advanced chat models cost 2 to 20 credits per message | Ultimate tier only; credit cost not published | Medium | |
$15.99 per month (Standard); $39.99 per quarter or $99.99 per year (about $8.33 per month) | credits | included up to about 40 selfie or art requests a day on paid plans (about 2 a day free); 1 credit each beyond the allowance | 6 credits (SD) or 10 credits (HD) per clip of about 5 seconds, subscribers only | Medium | |
$9.99 Priority, $19.99 Platinum, $39.99 VIP per twin per month | USD (per-twin subscriptions and pay-per-view) | 50 a month on Priority, 150 on Platinum, unlimited on VIP (per twin) | 1 free video a month on Priority, 3 on Platinum and VIP; more via pay-per-view bundles | Medium | |
$19.99 per month or $119.88 per year ($9.99 per month), with 1,000 DreamCoins a month | coins | 10 coins for two standard images; 5 coins for an automatic in-chat image; edits and enhancements 10 to 20 coins | 100 coins per 5 seconds (up to 60 s), plus 200 coins for ultra quality and 20 coins per second for audio | Medium | |
$9.99/mo Pro ($39.99/yr); coin packs $1.19 to $29.99 as in-app purchases | coins | avatar edits paid in coins; reviewers report about 100 coins per appearance change and 299 to regenerate a faulty avatar | none | Medium | |
$4.99/mo Lite (2,000 messages); Classic $9.99/mo (5,000 messages, memory); Elite $29.99/mo (16,000 messages) | USD | none | none | Low | |
$9.90/month Standard ($4.99/week) on the App Store | coins | not published (avatars and memory scenes bought with coins; no rate card) | none | High | |
$14.99/month Plus with 100 gems | gems | 1 to 3 gems per image by quality (as reported; site lists no rate) | about 20 gems per clip (as reported); site says cost varies by settings, full-length video Pro only | Medium | |
$7.99 per month on the US App Store (tier not stated); Pro about $69.99 per year as reported | gems | included in Pro (selfies and image generation); none on the free tier | included in Platinum (up to 10 realistic selfie videos) | Medium | |
Free; Premium $6.99/week, $11.99/month, $39.99/year ($12.99 and $49.99 SKUs also listed); RizzPoints $0.99 for 500 to $19.99 for 20,000 | RizzPoints | no generation; fixed photo galleries unlocked with RizzPoints, per-photo cost not published | none | Medium (operator confirmed) | |
$14.99/mo Premium (weekly $6.99, annual $44.99); Hearts $4.99 for 100, $9.99 for 300, $14.99 for 1,000 | credits | 15 Hearts per image as reported; Hearts also buy gifts and audio | none | Medium | |
$5/mo Sakura+ Gold; Diamond $19/mo ($132/yr); Infinite $39/mo ($275/yr) | USD | included only on the Infinite tier ($39/mo); none on Gold or Diamond | none | Medium | |
Premium $19.99/month or $109.99/year with 8,000 Moments; Ultimate $39.99/month or $319.99/year with 15,000 | Moments | 50 Moments (2K 100; +10 per extra reference photo) | Adult clip 600 Moments (8 s, 720p, no audio); Standard and Advanced vary by length and resolution | High | |
$30/mo Pro with 300 credits; Platinum $60/mo (750); Diamond $150/mo (2,250); $10 two-day trial with 40 credits that renews to Pro | credits | from 0.9 credits (basic models) or 1.3 credits (HD models) per image | not published per clip; reviewers report roughly 5 to 60 credits depending on length and extensions. Platinum up to 6 s, Diamond up to 18 s | Medium | |
Free; model usage billed by the chosen provider | USD | not applicable; optional image generation via the user’s own Stable Diffusion, ComfyUI or API backend at that provider’s price | none | High | |
$19.99/month Premium with 1,000 coins | coins | not published (photo requests included on Premium; no coin rate listed) | 20 coins per minute of video call; voice 10 coins per minute; text 1 coin per message | Medium | |
$12.99/month or $90.99/year Pro with 100 credits a month (as reported) | credits | 1 credit per character image, 2 with a lookalike reference; edits 3 to 8 credits | 10 to 40 credits per 5 seconds depending on model and resolution; audio +2 per 5 s | Medium | |
$11.99 Just Chatting, $24.99 Premium, $49.99 Deluxe, $99.99 Deluxe Plus per month (as reported) | Souls and quotas | 1 image quota = 6 generator images or 1 in-chat image; 5 quota on Just Chatting, 300 on Premium, unlimited on Deluxe (as reported) | Image-to-video 5 or 10 s, 480p or 720p; paid in Souls; 50 video quota on Deluxe Plus (as reported) | Low | |
$19.99/month, $12.99/month on 3 months, $7.99/month on 12 months ($95.88); 600 chips/month | credits (called chips) | about 9 chips per selfie (as reported for Lovescape); cost shown before each generation | about 90 chips per 5-second clip, 180 on the premium model (as reported for Lovescape) | Medium | |
$5.95 per month or $60 per year (Get A Taste, from 8 September 2026) | USD | included: Conversation Images for selected characters on True Supporter and any character on I’m All In; none on Free or Get A Taste | none | Medium | |
$9.99/month, $5.99/month billed quarterly, $2.99/month billed $35.88 yearly | none (subscription only) | Unlimited on Premium; 1 image on the free plan; no per-image price | none | Medium | |
$7.99/month Premium (3-month and yearly prices not public) | Hearts | Hearts or Premium allowance; per-image cost not published | Hearts per extension step (5 s to 60 s); costs not published | Medium | |
about $9.99/month Talkie+ (as reported; sold through app stores) | gems | not published (image features gated by Talkie+ and gems; no rate card) | none | Medium | |
$12.99/month or $119.88/year ($9.99/month) with 1,000 Stardust a month; packs $1.99 for 200, $9.99 for 1,000, $44.99 for 5,000, $79.99 for 10,000; 50 free Stardust on sign-up | Stardust | 5 Stardust per image; Stellar replies 1 Stardust per message (confirmed by the operator) | 50 Stardust per video (image-to-video via Bring to Life) | High (operator confirmed) | |
$12.99/month, $8.99/month quarterly, $7.09/month yearly, each with an unstated monthly credit allowance; packs from $4.99, 500 credits for $22.99 | credits | 5 credits per image; first image free after registration | 20 credits per 5-second video; 10-second videos cost more | Medium | |
€24.99/mo Ultimate with 1,000 XOT (€149.99/yr); XOT packs from $19.99 for 2,200 | tokens | 50 XOT per image | 150 XOT per V1 clip (about 7.5 s); 250 XOT for the first 5 s of a V2 clip. Voice calls 50 XOT per minute | Medium |
What stands out
Published rates are the exception
Only a handful of apps print what an image or a clip costs: MyBabes (4 tokens per image, video priced per second and per engine on the pricing page), OurDream (coins per image and per five seconds), Dondi AI, Xotic AI, Kindroid (selfie credits) and Nomi. Candy AI, the largest of the adult all-in-one apps, does not publish per-item token costs; the figures in its row come from reviewers. If you plan to generate a lot, a published rate is worth more than a lower headline price.
Ten currencies for one thing
Tokens, coins, chips, gems, credits, Neurons, Stars, Luna, Energy and XOT all mean the same thing: a prepaid unit that stops you comparing prices across apps. The conversion that matters is the one to your own currency per image. On the apps that publish rates it ranges from roughly four to twelve cents per image at the entry plan; video runs from about fifteen cents to several dollars per clip depending on engine and length.
Video is where the money goes
Where a video rate is published it is ten to fifty times the image rate. OurDream charges 100 coins per five seconds, Dondi 50 tokens per five-second clip, HeraHaven 200 Luna per clip, Botify 100 Energy. MyBabes prices by the second and by engine, from 3 tokens a second on its own engine to over 20 a second at 4K, which is the only pricing in the group that lets you budget before pressing the button. On the other apps the only way to learn the rate is to spend.
Apps with no metering
Chat-first apps avoid the problem by not offering media: Janitor AI, Chub AI, Charstar, PepHop and Linky have no image generation at all. SpicyChat includes images on its upper tiers with no per-image charge, Nastia includes them on its Unlimited plan, and Muah AI claims unlimited photos on VIP. Flat-rate images are a real advantage if you generate daily, provided the quality is acceptable to you.
Questions people ask
How much does an AI-generated image cost on companion apps?
Between roughly four and twelve cents at the entry plan on the apps that publish a rate (MyBabes 4 tokens, OurDream 5 coins, Dondi 5 tokens, GoLove 1 Star, Seduced 0.9 to 1.3 credits). Most apps do not publish one, and the reviewer-measured figures are in the table.
Which AI companion apps publish their video prices?
MyBabes (per second, per engine), OurDream (100 coins per 5 seconds), Dondi AI (50 tokens per clip), HeraHaven (200 Luna per clip), Xotic AI (150 to 250 XOT), Kindroid and Nomi (selfie credits). Candy AI does not.
Why do AI girlfriend apps use tokens instead of money?
Prepaid units let the app sell bundles, hide the real per-item price and keep unspent balances. The practical effect is that the subscription price understates what a media-heavy month costs.
Which apps include images in the subscription?
SpicyChat (Conversation Images on the Supporter tiers and above), Nastia (Unlimited plan), Nectar AI (daily allowance on paid plans), Muah AI (VIP, as reported), Kindroid and Nomi (accruing selfie credits within the plan).
Is MyBabes expensive for video?
It depends on the engine. Its own Wan 2.2 engine costs 3 tokens a second on Premium, so a five-second clip is 15 tokens of the 500 included; Seedance 2.0 at 4K costs over 25 a second. The rates are printed on the pricing page, which is the point of the comparison.
Apps in this article
MyBabes
Multi-feature
8.3
The broadest creative toolkit in the category: eight named video engines with published per-second prices, two image model lines, a story studio, AI-refereed roleplay games and a creator paywall. Browser only, no voice calls, and the token maths take a minute.
Images
Video
Voice
Memory
From €9.99/mo (3-month plan)
Editor’s pick

Candy AI
Multi-feature
8.0
The most complete media stack in the category, chat, voice, images, 120-second Live Action video and Story Mode, but the subscription is only the entry fee. Tokens for anything visual push real spend well past the headline price.
Images
Video
Voice
Memory
From About €3.99/mo (annual promo); €13.99 monthly; tokens extra
Editor’s pick

OurDream AI
Multi-feature
7.8
A US-registered companion with a published coin price list, decent DeepSeek-based chat and a real free tier. Video is the weak link: short, expensive and often unreliable. Good value on the annual plan for chat and images.
Images
Video
Voice
Memory
From $19.99/mo or $119.88/yr ($9.99/mo) with 1,000 DreamCoins/mo

Kindroid
Multi-feature
7.4
The most transparent power-user companion: published memory limits, a new Polaris model, explicit content for verified adults. The free tier ends on 1 October 2026; expect a stacked bill and credit meters.
Images
Video
Voice
Memory
From $13.99/month on the web ($11.67/month billed yearly); free preview of 50 interactions only
Editor’s pick

Nomi AI
Multi-feature
6.9
The strongest memory in mainstream companion apps, with expressive voice included, held back by suggestive-only images, a no-refund policy and pricing you only see after signing up.
Images
Video
Voice
Memory
From $15.99/month ($8.33/month billed yearly); free tier available

Xotic AI
Multi-feature
6.2
A capable adult chat with voice calls and a printed XOT rate card. The catch: €24.99 a month buys only 1,000 XOT, every payment is final, and the homepage’s encryption claim sits badly with terms that log everything.
Images
Video
Voice
Memory
From €24.99/mo with 1,000 XOT (€149.99/yr), as reported

Dondi AI
Multi-feature
6.1
Pleasant short chat and cheap per-item media, with a yearly plan near $6 a month. The catch: a five-message free tier, a 24-hour refund rule the marketing overstates, and a “zero-log” homepage the terms contradict.
Images
Video
Voice
Memory
From $14.99/mo with 200 tokens ($71.88/yr), as reported
More from Radar
SpicyChat vs MyBabes: roleplay chat or generation studio?
SpicyChat wins on text roleplay, named chat models, free chat and its $5.95 entry price. MyBabes wins on images, video, stories and creator income. They suit different users.
How to cancel Kupid AI: weekly billing, refunds and deletion
Cancel Kupid AI in your account on kupid.ai or by emailing hello@kupid.ai. Weekly plans renew every seven days, sales are final under the terms, and plan Coins expire after six months.
What images and video really cost on 55 AI companion apps
Ten different in-app currencies, most rates unpublished. The lowest plan, the unit, and the price of an image and a clip on every app in the directory.
CCBill charge on your card: what it is and which AI app billed you
A CCBill charge means a site that uses CCBill billed you. Look it up on support.ccbill.com, cancel there, ask for a refund, and see which AI apps name their processor.
Dondi AI pricing: Premium, token packs and the 24-hour refund rule
Dondi AI Premium is $14.99 a month ($5.99 on the yearly plan) with 200 tokens; images from 5 tokens, clips 50. Refunds only within 24 hours despite a 7-day promise. Worked bills and fine print.
Gay AI boyfriend apps: which ones have a real male-for-male catalogue
Janitor AI, SpicyChat and Chub AI have real gay-tagged catalogues; MyBabes has a dedicated “Create him, gay” builder; OurDream AI asks your orientation; Kindroid lets you build him.
Is Eva AI safe and worth it? Privacy, prices and the catch
Eva AI is run by Novi Limited in Cyprus and collects your messages to develop its AI with no opt-out; prices run $11.99 to $15.99 a month plus unpriced Neurons, and store purchases are final.
How to cancel FantasyGF: subscription, tokens, refunds, deletion
Cancel FantasyGF in Account Settings with the Unsubscribe button, or email hello@fantasygf.com. The plan stays active until the end of the paid period.
What Reddit actually says about AI boyfriend apps (2026 digest)
Reddit recommends Nomi for memory and voice, Kindroid for control, Character.AI for free variety and Janitor AI for uncensored romance, and warns about updates, memory, filters and prices.